Asset Criticality | Timeframe | Probability % |
---|---|---|
Negligible (1) | The risk is expected to occur once in 5 years or more | < 20% |
Minor (2) | The risk is expected to occur once in 4 years | > 20% and < 40% |
Moderate (3) | The risk is expected to occur once in 3 years | > 40% and < 60% |
Major (4) | The risk is expected to occur once in 2 years | > 60% and < 80% |
Extreme (5) | The risk is expected to occur once or more per year | > 80% |
# | Likehlihood | Timeframe | Probability % |
---|---|---|---|
1 | Rare (1) | The risk is expected to occur once in 5 years or more | < 20% |
2 | Unlikely (2) | The risk is expected to occur once in 4 years | > 20% and < 40% |
3 | Possible (3) | The risk is expected to occur once in 3 years | > 40% and < 60% |
4 | Likely (4) | The risk is expected to occur once in 2 years | > 60% and < 80% |
5 | Almost Certain (5) | The risk is expected to occur once or more per year | > 80% |
# | Impact | Description |
---|---|---|
1 | Negligible (1) | Little or no impact on achieving outcome objects |
2 | Minor (2) | Minor impact on achieving desired results to the extent that one or more stated outcome objectives will fall below goals but well above minimum acceptable levels |
3 | Moderate (3) | Moderate impact on achieving desired results to the extent that one or more stated outcome objectives will fall well below goals but above minimum acceptable levels |
4 | Major (4) | Significant impact on achieving desired results to the extent that one or more stated outcome objectives will fall below acceptable levels |
5 | Extreme (5) | Severe impact on achieving desired results to the extent that one or more of its critical outcome objectives will not be achieved |
Can’t find what you need, or have some feedback?