Pending for Submission
Pending for Approval
Action Plan Due | Work in Progress | Overdue | Terminate | Closed |
---|---|---|---|---|
0-90 Days | 3 | 4 | 3 | 2 |
91-365 Days | 10 | 8 | 6 | 5 |
181-365 Days | 3 | 1 | 1 | 2 |
1-2 Years | 16 | 13 | 10 | 9 |
Above 2 Years | 16 | 13 | 10 | 9 |
No of Action Plan
VA Assessments
Action Plan Due | Work in Progress | Overdue | Terminate | Closed |
---|---|---|---|---|
0-90 Days | 3 | 4 | 3 | 2 |
91-365 Days | 10 | 8 | 6 | 5 |
181-365 Days | 3 | 1 | 1 | 2 |
1-2 Years | 16 | 13 | 10 | 9 |
Above 2 Years | 16 | 13 | 10 | 9 |
No of Action Plan
VA Assessments
Action Plan Due | Work in Progress | Overdue | Terminate | Closed |
---|---|---|---|---|
0-90 Days | 3 | 4 | 3 | 2 |
91-365 Days | 10 | 8 | 6 | 5 |
181-365 Days | 3 | 1 | 1 | 2 |
1-2 Years | 16 | 13 | 10 | 9 |
Above 2 Years | 16 | 13 | 10 | 9 |