# | Ref. ID | Process Group | Process | Department | Section | Risk Rate | Action |
---|---|---|---|---|---|---|---|
1 | #AP001 | Consectetur corrupti necess | Errupti necess | Administration | Hazard | High |
|
2 | #AP001 | Atibus omnis quasi | Errupti necess | Administration | Hazard | Medium |
|
3 | #AP001 | Facilis qui itaque architecto | Errupti necess | Administration | Hazard | Low |
|
4 | #AP001 | Consectetur corrupti necess | Errupti necess | Administration | Hazard | Medium |
|
5 | #AP001 | Consectetur corrupti necess | Errupti necess | Administration | Hazard | Low |
|
Can’t find what you need, or have some feedback?