# | Master |
---|---|
1 | Issue Category |
2 | Issue Domain |
3 | Management System Types |
# | Master |
---|---|
1 | Issue Category |
2 | Issue Domain |
3 | Management System Types |
# | Master |
---|---|
1 | Issue Category |
2 | Issue Domain |
3 | Management System Types |
# | Master |
---|---|
1 | Auditable Items |
2 | Issue Category |
3 | Issue Domain |
4 | Management System Types |
# | Master |
---|---|
1 | Reports |
# | Master |
---|---|
1 | Issue Category |
2 | Issue Domain |
3 | Management System Types |
4 | Risk Library |
Sl No | Title | Calculation Method | Matrix Category | Asset Category | Status |
---|---|---|---|---|---|
1 | ISMS | Highest Value () | Confidentiality, Integrity, Availability | Physical Asset |
Active
|
2 | Business | Multiplication (*) | Confidentiality, Availability | Service Asset |
Inactive
|
3 | Regulatory | Addition (+) | Availability | Physical Asset |
Active
|
Sl No | Master |
---|---|
1 | Issue Category |
2 | Issue Domain |
3 | Management System Types |
4 | Meeting Agenda |
Sl No | Master |
---|---|
1 | Issue Category |
2 | Issue Domain |
3 | Management System Types |
Sl No | Master |
---|---|
1 | Location |
2 | Region |
3 | Country |
Can’t find what you need, or have some feedback?
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt.Lorem ipsum dolor sit amet, consectetur adipisicing lit, sed do eiusmod tempor incididunt.Lorem ipsum dolor sit amet, onsectetur adipisicing elit, sed do eiusmod Lorem ipsum dolor sit amet, onsectetur adipisicing.
Lorem ipsum dolor
External
Technology
Country
Process
Addition (+)
Multiplication (*)
Highest Value ()
Average (x̄)
Negligible (1)
Minor (2)
Moderate (3)
Major (4)
Extreme (5)
Negligible
To
Minor
To
Moderate
To