Competency | |||||||||||||
Project Management | Leadership | 1 | 4 | 8 | 2 | 5 | 7 | 4 | 2 | 3 | 3 | 7 | 7 |
Execution | 1 | 8 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Team Mang. | 1 | 5 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Communication | 2 | 2 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Integrity | Respect Fo. | 1 | 4 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 |
Execution | 2 | 8 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Team Mang. | 1 | 5 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Communication | 2 | 2 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Staff training & dev. | Leadership | 1 | 4 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 |
Execution | 2 | 8 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Team Mang. | 1 | 5 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 | |
Communication | 2 | 2 | 8 | 2 | 5 | 7 | 2 | 4 | 3 | 3 | 7 | 7 |
Can’t find what you need, or have some feedback?