Open90
Closed50
Open90
Closed50
Open90
Closed50
Open90
Closed50
Open90
Closed50
RISK ZONE | PARTS | SERVICE | RAC | POV | ET | PAYROLL | FINANCE |
---|---|---|---|---|---|---|---|
Extreme | 41 | 15 | 31 | 10 | 4 | 1 | 2 |
Significant | 35 | 25 | 26 | 27 | 31 | 9 | 7 |
High | 4 | 20 | 8 | 28 | 35 | 30 | 24 |
Moderate | 4 | 3 | 11 | 3 | |||
Low | 1 | ||||||
Grand Total | 80 | 64 | 65 | 65 | 73 | 52 | 36 |
Can’t find what you need, or have some feedback?