Risk Category
Risk Impact
Average Risk Response Time
Likelihood |
||||||
10 | 20 | 30 | 40 | 50 | ||
Very Low | Low | Medium | Low | Very Low | ||
|
||||||
10 Very Low | 4 | 1 | 1 | 1 | 1 | |
20 Low | 4 | 5 | 2 | 2 | 12 | |
30 Medium | 7 | 7 | 5 | 5 | 9 | |
40 High | 7 | 10 | 7 | 7 | 7 | |
50 Very High | 5 | 8 | 7 | 7 | 8 |
Avoidance
Transfer
Treatment
Acceptance
Due
Over Due