5
X
X
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. learn more Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea comt in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident.
| # | Ref. ID | Process Group | Process | Department | Risk Rate |
|---|---|---|---|---|---|
| 1 | #0001 | Lorem Ipsum | Lorem Ipsum | Administration |
High
|
| 2 | #0002 | Lorem Ipsum | Lorem Ipsum | Administration |
Medium
|
| 3 | #0003 | Lorem Ipsum | Lorem Ipsum | Administration |
Low
|
| 4 | #0004 | Lorem Ipsum | Lorem Ipsum | Administration |
Medium
|
| 5 | #0005 | Lorem Ipsum | Lorem Ipsum | Administration |
Low
|
Can’t find what you need, or have some feedback?
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea comt in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident.
Identify the issues with business process control and esily add the control measures for controlling a process with the organization
| # | Ref ID | Control Title | Control Category | Control Type |
|---|---|---|---|---|
| 1 | #0001 | Auditable item control | Monitoring | Corrective |
| 2 | #0002 | Process Register | Risk Assesment | Preventive |
| 3 | #0003 | General Auditable item control | Report Business Operationst | Dectective |
| 4 | #0004 | Process Register | Monitoring | Corrective |
Identify the issues with business process control and esily add the control measures for controlling a process with the organization
| # | Ref ID | Control Title | Control Category | Control Type |
|---|---|---|---|---|
| 1 | #0001 | Auditable item control | Monitoring | Corrective |
| 2 | #0002 | Process Register | Risk Assesment | Preventive |
| 3 | #0003 | General Auditable item control | Report Business Operationst | Dectective |
| 4 | #0004 | Process Register | Monitoring | Corrective |
Review and select issues to link them with risks
| # | Ref ID | Issue | Issue Type | Issue Category | Issue Domain | Department |
|---|---|---|---|---|---|---|
| 1 | #0001 | Hardware Failure | External | Economical | Financial | IT Department |
| 2 | #0002 | Software Failure | Internal | Legal | Empowerment | HR Departement |
| 3 | #0003 | Disk Failure | External | Environment | Compliance | Financial Department |
| 4 | #0004 | Server Issue | Internal | Economical | Financial | IT Department |
select processes which are associated with risk
| # | Ref ID | Process Group | Process | Process Category | Departments |
|---|---|---|---|---|---|
| 1 | #0001 | Manage quality standard certification | Management | Operation management | IT Department |
| 2 | #0002 | Manage safety standard certification | Process | Resourse Management | Financial Department |
| 3 | #0003 | Manage Environment standard certification | Management | Planning Process | Sales Department |
| 4 | #0004 | Manage health standard certification | Process | Resourse Management | IT Department |
Review and select locaton to link them with risk
| # | Location | Status |
|---|---|---|
| 1 | Ajman | Active |
| 2 | Dubai | Active |
| 3 | Sharjah | Active |
| 4 | Qatar | Active |
Review and select projects to link them with risk
| # | Title | Project Member | Member Count | Location |
|---|---|---|---|---|
| 1 | DAFM Implementation | 5 | Dubai | |
| 2 | Cloud Integrity | 6 | United Kingdom | |
| 3 | Xiro | 4 | Abudhabi | |
| 4 | Audit Tracker | 6 | Dubai |
Review and select products to link them with risk
| # | Product | Description | Product Category |
|---|---|---|---|
| 1 | Isorobot | An AI enabled enterprise solution to stremline processes and workflows | Technology |
| 2 | Microsoft | Productivity application that is used for office or business use | Software |
| 3 | Tally Erp | Accounting software to record day to day business transactions | Software |
| 4 | Iphone | Line of smartphones designed and marketed by Apple Inc | Electronics |
Review and select customer to link them with risk
| # | Customer | Contact Person | Address |
|---|---|---|---|
| 1 | DEFM | DAFM Northen Island | |
| 2 | DEWA | Dubai | |
| 3 | DEFM | Qatar | |
| 4 | DEWA | UK |
Review and select strategic objectives to link them with risk
| # | Title | Status |
|---|---|---|
| 1 | Analyse Risk | Active |
| 2 | Company Strategies | Active |
| 3 | Identify the risk | Active |
| 4 | Strategy | Active |