Open
Closed
Ongoing
Extreme
Very High
High
Medium
Low
Extreme
Very High
High
Medium
Low
Due
Overdue
Likelihood |
||||||
10 | 20 | 30 | 40 | 50 | ||
Very Low | Low | Medium | High | Very High | ||
|
||||||
10 Very Low | 4 | 1 | 1 | 1 | 1 | |
20 Low | 4 | 5 | 2 | 2 | 12 | |
30 Medium | 7 | 7 | 5 | 5 | 9 | |
40 High | 7 | 10 | 7 | 7 | 7 | |
50 Very High | 5 | 8 | 7 | 7 | 8 |
Opened
Closed
Extreme
Very High
High
Medium
Low
Least
Highest
Offline
Online
Meeting Time
Actions Created
Actions Completed
Meeting
Action Plans